One-click BOL
Shipment in, Bill of Lading PDF plus customer and carrier email out. No re-keying from the ERP.
DockReady turns a shipment into a finished BOL and emailed document packet in a single keystroke — and blocks anything with missing paperwork before it reaches the dock.
| Shipment | Consignee · lane | Weight | Clearance |
|---|---|---|---|
| SHIP-4471 | Atlas Foods · Tulsa ▸ Dallas, TX | 6,420 lb | Clear |
| SHIP-4472 | Brunner Co · Tulsa ▸ Wichita, KS | 3,180 lb | Held · PRO |
| SHIP-4473 | Cedar Supply · Tulsa ▸ Joplin, MO | 9,050 lb | Clear |
| SHIP-4474 | Delmar Inc · Tulsa ▸ OKC, OK | 2,770 lb | Review |
| SHIP-4475 | Eaton Bros · Tulsa ▸ Little Rock, AR | 5,610 lb | Held · PO |
Shipment in, Bill of Lading PDF plus customer and carrier email out. No re-keying from the ERP.
Require a PO, a PRO number, a hazmat cert. Nothing issues a BOL until it passes every rule you set.
Start from a CSV today. On Epicor or Infor SyteLine, DockReady pulls shipments automatically.
Templated emails with the BOL number, carrier, and PRO filled in automatically.
Every import, BOL, void, and email logged with who and when — export in one click.
Every open shipment in one dense manifest — green is clear, red is held. Keyboard-driven.
| Before DockReady | With DockReady |
|---|---|
| ~10 min per BOL, re-typed by hand | One keystroke |
| Bad paperwork found at the dock — or by the customer | Blocked before it ships |
| “Did that ship? Was it right?” — nobody’s sure | Live status + full audit log |
| Document emails sent manually, one by one | Sent automatically, per customer |
No IT project, no migration, no waiting for a call back. Poke around the live product against a seeded manifest — or book 15 minutes if you'd rather walk through it with us.